Complete Pedigree
12p9 Bootstrap 16549007 *Gold   Sable Champagne Roan Sabino Appaloosa Warmblood | Bootstrap 15869248 **Star   Sable Champagne Roan Rabicano Warmblood | BS14p3 BusterBoots WWs ***Star   Sable Champagne Roan Splash Warmblood | BS13p7 Absolute Booster ***Star   Brown Roan Splash Rabicano Warmblood | BS13 Dairy WW **Gold   Brown Roan Rabicano Warmblood | VGd Bootstrap Parti WWg *Gold   White Spotted Bay Dun Appaloosa Rabicano Draft | gEnclosure Turned *Star   Gray White Spotted Buckskin Sabino Rabicano Draft | DVb 7134394 *Star   Buckskin Sabino Splash Tobiano Rabicano Warmblood | gBargains Jefferson *Star   Smoky Black Splash Tobiano Rabicano Warmblood | D3 6388951 A   Buckskin Splash Tobiano Warmblood | D2 5744838 [+] Red   Chestnut Splash Tobiano Frame Rabicano Warmblood | |
|
D3 5438968 Blue   White Spotted Black Splash Frame Rabicano Warmblood | D2 4028887 [+] Red   White Spotted Silver Black Splash Rabicano Warmblood | |
|
|
The Division *Gold   White Spotted Bay Sabino Frame Warmblood | D3 6027249 A   Brown Sabino Splash Tobiano Frame Warmblood | |
D3 3766876 Blue   White Spotted Bay Splash Tobiano Appaloosa Warmblood | |
|
|
DV 6027357 *Gold   Gray White Spotted Buckskin Sabino Frame Appaloosa Rabicano Warmblood | D4 Chivalry *Star   Gray White Spotted Red Dun Frame Rabicano Warmblood | |
D4 4167132 Blue   Buckskin Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | D3 Cemented Red   Bay Roan Sabino Splash Appaloosa Warmblood | |
|
|
|
D 7446386 *Gold   Brown Dun Splash Tobiano Frame Appaloosa Warmblood | DVb 7010527 *Star   Buckskin Dun Tobiano Frame Warmblood | D4 6260973 *Star   Perlino Sabino Splash Frame Warmblood | D3 5285584 A   Buckskin Sabino Splash Frame Appaloosa Warmblood | |
|
D4 6027334 Blue   Brown Dun Splash Tobiano Appaloosa Rabicano Warmblood | D3 4029118 Blue   Bay Sabino Splash Tobiano Warmblood | |
|
|
DV 4530131 *Gold   Bay Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | D4 3890298 Blue   Bay Roan Dun Sabino Splash Warmblood | |
|
|
|
|
|
|
ZzShow Cheers John **Gold   Blue Roan Splash Rabicano Warmblood | BS13p7 Absolute Booster ***Star   Brown Roan Splash Rabicano Warmblood | BS13 Dairy WW **Gold   Brown Roan Rabicano Warmblood | VGd Bootstrap Parti WWg *Gold   White Spotted Bay Dun Appaloosa Rabicano Draft | gEnclosure Turned *Star   Gray White Spotted Buckskin Sabino Rabicano Draft | DVb 7134394 *Star   Buckskin Sabino Splash Tobiano Rabicano Warmblood | gBargains Jefferson *Star   Smoky Black Splash Tobiano Rabicano Warmblood | D3 6388951 A   Buckskin Splash Tobiano Warmblood | D2 5744838 [+] Red   Chestnut Splash Tobiano Frame Rabicano Warmblood | |
|
D3 5438968 Blue   White Spotted Black Splash Frame Rabicano Warmblood | D2 4028887 [+] Red   White Spotted Silver Black Splash Rabicano Warmblood | |
|
|
The Division *Gold   White Spotted Bay Sabino Frame Warmblood | D3 6027249 A   Brown Sabino Splash Tobiano Frame Warmblood | |
D3 3766876 Blue   White Spotted Bay Splash Tobiano Appaloosa Warmblood | |
|
|
DV 6027357 *Gold   Gray White Spotted Buckskin Sabino Frame Appaloosa Rabicano Warmblood | D4 Chivalry *Star   Gray White Spotted Red Dun Frame Rabicano Warmblood | |
D4 4167132 Blue   Buckskin Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | D3 Cemented Red   Bay Roan Sabino Splash Appaloosa Warmblood | |
|
|
|
D 7446386 *Gold   Brown Dun Splash Tobiano Frame Appaloosa Warmblood | DVb 7010527 *Star   Buckskin Dun Tobiano Frame Warmblood | D4 6260973 *Star   Perlino Sabino Splash Frame Warmblood | D3 5285584 A   Buckskin Sabino Splash Frame Appaloosa Warmblood | |
|
D4 6027334 Blue   Brown Dun Splash Tobiano Appaloosa Rabicano Warmblood | D3 4029118 Blue   Bay Sabino Splash Tobiano Warmblood | |
|
|
DV 4530131 *Gold   Bay Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | D4 3890298 Blue   Bay Roan Dun Sabino Splash Warmblood | |
|
|
|
|
|
BS13 Might WW   Bay Roan Splash Rabicano Warmblood | BS 13 3 Jinkz WWs **Star   Blue Roan Splash Rabicano Warmblood | BS12 Visited Lane *Gold   White Spotted Smoky Black Rabicano Warmblood | GF Demon Desires *Star   White Spotted Black Frame Warmblood | Z Upset Monkey 310 **Star   White Spotted Smoky Black Frame Appaloosa Warmblood | GF MysteryGold *Gold   Gray White Spotted Black Appaloosa Warmblood | Grey Kodiak *Star   Gray White Spotted Brown Splash Appaloosa Warmblood | |
Mystery Night LM *Gold   White Spotted Bay Roan Splash Frame Appaloosa Warmblood | |
|
|
GF Demon Angel Blue   White Spotted Black Warmblood | Z6779961 *Star   White Spotted Bay Dun Warmblood | |
Z6377542 Blue   White Spotted Black Appaloosa Warmblood | Real Wonder *Star   White Spotted Silver Bay Appaloosa Warmblood | |
|
|
|
IM Valdoraptor *Gold   Classic Cream Champagne Roan Rabicano Warmblood | IM Vitosha *Gold   Amber Cream Champagne Roan Splash Appaloosa Rabicano Warmblood | APP Rubicell **Star   Buckskin Roan Splash Rabicano Warmblood | Cast A Spell **Star   Perlino Roan Dun Splash Tobiano Rabicano Warmblood | |
|
IM Sofia *Gold   Smoky Creme Roan Tobiano Appaloosa Warmblood | IM Alekseyevna *Gold   Classic Cream Champagne Roan Dun Appaloosa Warmblood | Hypnosis [+] *Star   Classic Champagne Roan Dun Appaloosa Warmblood | |
|
|
|
|
|
|
|
|
|
SA5 15621202 *Gold   White Spotted Liver Chestnut Sabino Appaloosa Draft | |
|
Pedigree Statistics
Generations: More than 11
1052 ancestors total.
308 unique ancestors total.
49 foundation ancestors.
28 unique foundation ancestors.
43% inbreeding.