Complete Pedigree
BS14 Awards Of Gold **Gold   Brown Roan Splash Tobiano Warmblood | BS142MaxBoost Celsius WWs ***Star   Brown Splash Tobiano Warmblood | BS14p3 BoostedCesar WWs **Star   Black Splash Tobiano Warmblood | BS13p7 Absolute Booster ***Star   Brown Roan Splash Rabicano Warmblood | BS13 Dairy WW **Gold   Brown Roan Rabicano Warmblood | VGd Bootstrap Parti WWg *Gold   White Spotted Bay Dun Appaloosa Rabicano Draft | gEnclosure Turned *Star   Gray White Spotted Buckskin Sabino Rabicano Draft | DVb 7134394 *Star   Buckskin Sabino Splash Tobiano Rabicano Warmblood | gBargains Jefferson *Star   Smoky Black Splash Tobiano Rabicano Warmblood | D3 6388951 A   Buckskin Splash Tobiano Warmblood | D2 5744838 [+] Red   Chestnut Splash Tobiano Frame Rabicano Warmblood | |
|
D3 5438968 Blue   White Spotted Black Splash Frame Rabicano Warmblood | D2 4028887 [+] Red   White Spotted Silver Black Splash Rabicano Warmblood | |
|
|
The Division *Gold   White Spotted Bay Sabino Frame Warmblood | D3 6027249 A   Brown Sabino Splash Tobiano Frame Warmblood | |
D3 3766876 Blue   White Spotted Bay Splash Tobiano Appaloosa Warmblood | |
|
|
DV 6027357 *Gold   Gray White Spotted Buckskin Sabino Frame Appaloosa Rabicano Warmblood | D4 Chivalry *Star   Gray White Spotted Red Dun Frame Rabicano Warmblood | |
D4 4167132 Blue   Buckskin Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | D3 Cemented Red   Bay Roan Sabino Splash Appaloosa Warmblood | |
|
|
|
D 7446386 *Gold   Brown Dun Splash Tobiano Frame Appaloosa Warmblood | DVb 7010527 *Star   Buckskin Dun Tobiano Frame Warmblood | D4 6260973 *Star   Perlino Sabino Splash Frame Warmblood | D3 5285584 A   Buckskin Sabino Splash Frame Appaloosa Warmblood | |
|
D4 6027334 Blue   Brown Dun Splash Tobiano Appaloosa Rabicano Warmblood | D3 4029118 Blue   Bay Sabino Splash Tobiano Warmblood | |
|
|
DV 4530131 *Gold   Bay Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | D4 3890298 Blue   Bay Roan Dun Sabino Splash Warmblood | |
|
|
|
|
|
|
BS139 Beloved WWg **Gold   Brown Roan Splash Sport Pony | BS13p7 Absolute Booster ***Star   Brown Roan Splash Rabicano Warmblood | BS13 Dairy WW **Gold   Brown Roan Rabicano Warmblood | VGd Bootstrap Parti WWg *Gold   White Spotted Bay Dun Appaloosa Rabicano Draft | gEnclosure Turned *Star   Gray White Spotted Buckskin Sabino Rabicano Draft | DVb 7134394 *Star   Buckskin Sabino Splash Tobiano Rabicano Warmblood | gBargains Jefferson *Star   Smoky Black Splash Tobiano Rabicano Warmblood | D3 6388951 A   Buckskin Splash Tobiano Warmblood | D2 5744838 [+] Red   Chestnut Splash Tobiano Frame Rabicano Warmblood | |
|
D3 5438968 Blue   White Spotted Black Splash Frame Rabicano Warmblood | D2 4028887 [+] Red   White Spotted Silver Black Splash Rabicano Warmblood | |
|
|
The Division *Gold   White Spotted Bay Sabino Frame Warmblood | D3 6027249 A   Brown Sabino Splash Tobiano Frame Warmblood | |
D3 3766876 Blue   White Spotted Bay Splash Tobiano Appaloosa Warmblood | |
|
|
DV 6027357 *Gold   Gray White Spotted Buckskin Sabino Frame Appaloosa Rabicano Warmblood | D4 Chivalry *Star   Gray White Spotted Red Dun Frame Rabicano Warmblood | |
D4 4167132 Blue   Buckskin Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | D3 Cemented Red   Bay Roan Sabino Splash Appaloosa Warmblood | |
|
|
|
D 7446386 *Gold   Brown Dun Splash Tobiano Frame Appaloosa Warmblood | DVb 7010527 *Star   Buckskin Dun Tobiano Frame Warmblood | D4 6260973 *Star   Perlino Sabino Splash Frame Warmblood | D3 5285584 A   Buckskin Sabino Splash Frame Appaloosa Warmblood | |
|
D4 6027334 Blue   Brown Dun Splash Tobiano Appaloosa Rabicano Warmblood | D3 4029118 Blue   Bay Sabino Splash Tobiano Warmblood | |
|
|
DV 4530131 *Gold   Bay Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | D4 3890298 Blue   Bay Roan Dun Sabino Splash Warmblood | |
|
|
|
|
|
BS13 reference WW **Gold   Bay Roan Splash Warmblood | BS13 Isolation WW *Gold   Buckskin Roan Splash Warmblood | BS12 Stylebook Lane *Gold   Gray Perlino Roan Splash Warmblood | Snowpiercer *Star   Gray Buckskin Roan Tobiano Warmblood | The Lucky Star *Star   Buckskin Roan Sabino Warmblood | 7951387 A   Bay Roan Appaloosa Warmblood | 7610477 A   Red Roan Splash Frame Warmblood | 6616004 [+] Red   Bay Roan Frame Appaloosa Warmblood | |
|
6586919 Red   Bay Roan Appaloosa Warmblood | |
|
7610508 Blue   Perlino Sabino Warmblood | |
|
8119635 Blue   Gray Buckskin Tobiano Appaloosa Warmblood | 7785343 A   Gray Perlino Tobiano Warmblood | 7554181 A   Gray Palomino Tobiano Warmblood | |
|
7037680 Blue   Bay Appaloosa Warmblood | GrayApp470 A   Gray Palomino Appaloosa Warmblood | |
|
|
|
Misty Valley Blue   Palomino Splash Warmblood | 7610502 A   Palomino Sabino Splash Warmblood | 7002765 B   Blue Roan Splash Frame Warmblood | Aint Nothin A   Palomino Sabino Splash Frame Appaloosa Rabicano Warmblood | |
|
SpeechBerkeley Blue   Palomino Sabino Warmblood | Aint Nothin A   Palomino Sabino Splash Frame Appaloosa Rabicano Warmblood | |
6583567 Red   Chestnut Warmblood |
|
|
7002778 Blue   Palomino Dun Warmblood | GrayApp470 A   Gray Palomino Appaloosa Warmblood | The Wizard Of Oz B   Chocolate Palomino Pearl Sabino Appaloosa Rabicano Brindle Warmblood |
|
b6586864 Yellow   Palomino Roan Dun Warmblood |
|
|
|
|
|
|
|
ZzShow Strong Nail **Gold   Gray Brown Roan Splash Rabicano Warmblood | BS14p3 BusterBoots WWs ***Star   Sable Champagne Roan Splash Warmblood | BS13p7 Absolute Booster ***Star   Brown Roan Splash Rabicano Warmblood | BS13 Dairy WW **Gold   Brown Roan Rabicano Warmblood | VGd Bootstrap Parti WWg *Gold   White Spotted Bay Dun Appaloosa Rabicano Draft | gEnclosure Turned *Star   Gray White Spotted Buckskin Sabino Rabicano Draft | DVb 7134394 *Star   Buckskin Sabino Splash Tobiano Rabicano Warmblood | gBargains Jefferson *Star   Smoky Black Splash Tobiano Rabicano Warmblood | D3 6388951 A   Buckskin Splash Tobiano Warmblood | D2 5744838 [+] Red   Chestnut Splash Tobiano Frame Rabicano Warmblood | |
|
D3 5438968 Blue   White Spotted Black Splash Frame Rabicano Warmblood | D2 4028887 [+] Red   White Spotted Silver Black Splash Rabicano Warmblood | |
|
|
The Division *Gold   White Spotted Bay Sabino Frame Warmblood | D3 6027249 A   Brown Sabino Splash Tobiano Frame Warmblood | |
D3 3766876 Blue   White Spotted Bay Splash Tobiano Appaloosa Warmblood | |
|
|
DV 6027357 *Gold   Gray White Spotted Buckskin Sabino Frame Appaloosa Rabicano Warmblood | D4 Chivalry *Star   Gray White Spotted Red Dun Frame Rabicano Warmblood | |
D4 4167132 Blue   Buckskin Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | D3 Cemented Red   Bay Roan Sabino Splash Appaloosa Warmblood | |
|
|
|
D 7446386 *Gold   Brown Dun Splash Tobiano Frame Appaloosa Warmblood | DVb 7010527 *Star   Buckskin Dun Tobiano Frame Warmblood | D4 6260973 *Star   Perlino Sabino Splash Frame Warmblood | D3 5285584 A   Buckskin Sabino Splash Frame Appaloosa Warmblood | |
|
D4 6027334 Blue   Brown Dun Splash Tobiano Appaloosa Rabicano Warmblood | D3 4029118 Blue   Bay Sabino Splash Tobiano Warmblood | |
|
|
DV 4530131 *Gold   Bay Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | D4 3890298 Blue   Bay Roan Dun Sabino Splash Warmblood | |
|
|
|
|
|
|
ZzShow Trainer Tulip **Gold   Gray Bay Roan Splash Rabicano Warmblood | BS12 Corp WWg *Gold   Gray Buckskin Roan Splash Warmblood | BS12 Stylebook Lane *Gold   Gray Perlino Roan Splash Warmblood | Snowpiercer *Star   Gray Buckskin Roan Tobiano Warmblood | The Lucky Star *Star   Buckskin Roan Sabino Warmblood | 7951387 A   Bay Roan Appaloosa Warmblood | 7610477 A   Red Roan Splash Frame Warmblood | 6616004 Red   Bay Roan Frame Appaloosa Warmblood | |
|
6586919 Red   Bay Roan Appaloosa Warmblood | |
|
7610508 Blue   Perlino Sabino Warmblood | Wizard7030348 A   Buckskin Sabino Appaloosa Warmblood | The Wizard Of Oz B   Chocolate Palomino Pearl Sabino Appaloosa Rabicano Brindle Warmblood |
|
|
|
8119635 Blue   Gray Buckskin Tobiano Appaloosa Warmblood | 7785343 A   Gray Perlino Tobiano Warmblood | 7554181 A   Gray Palomino Tobiano Warmblood | GrayApp470 A   Gray Palomino Appaloosa Warmblood | |
SE Riot Red   Cremello Dun Tobiano Warmblood |
|
|
7037680 Blue   Bay Appaloosa Warmblood | GrayApp470 A   Gray Palomino Appaloosa Warmblood | The Wizard Of Oz B   Chocolate Palomino Pearl Sabino Appaloosa Rabicano Brindle Warmblood |
|
Vintage Peter Blue   Silver Bay Appaloosa Warmblood | Real Wonder *Star   White Spotted Silver Bay Appaloosa Warmblood | |
|
|
|
|
Misty Valley Blue   Palomino Splash Warmblood | 7610502 A   Palomino Sabino Splash Warmblood | 7002765 B   Blue Roan Splash Frame Warmblood | Aint Nothin A   Palomino Sabino Splash Frame Appaloosa Rabicano Warmblood | The Wizard Of Oz B   Chocolate Palomino Pearl Sabino Appaloosa Rabicano Brindle Warmblood |
|
|
SpeechBerkeley Blue   Palomino Sabino Warmblood | Aint Nothin A   Palomino Sabino Splash Frame Appaloosa Rabicano Warmblood | The Wizard Of Oz B   Chocolate Palomino Pearl Sabino Appaloosa Rabicano Brindle Warmblood |
|
6583567 Red   Chestnut Warmblood |
|
|
7002778 Blue   Palomino Dun Warmblood | GrayApp470 A   Gray Palomino Appaloosa Warmblood | The Wizard Of Oz B   Chocolate Palomino Pearl Sabino Appaloosa Rabicano Brindle Warmblood |
|
b6586864 Yellow   Palomino Roan Dun Warmblood |
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1954 ancestors total.
319 unique ancestors total.
75 foundation ancestors.
32 unique foundation ancestors.
57% inbreeding.