Complete Pedigree
BS14 Crowds WWg   White Spotted Classic Champagne Splash Warmblood | BS14p5 Thorn PULL WWs ***Star   White Spotted Brown Splash Warmblood | BS143 Tippy WWg PULL ***Gold   White Spotted Classic Champagne Splash Warmblood | BS14p3 BusterBoots WWs ***Star   Sable Champagne Roan Splash Warmblood | BS13p7 Absolute Booster ***Star   Brown Roan Splash Rabicano Warmblood | BS13 Dairy WW **Gold   Brown Roan Rabicano Warmblood | VGd Bootstrap Parti WWg *Gold   White Spotted Bay Dun Appaloosa Rabicano Draft | gEnclosure Turned *Star   Gray White Spotted Buckskin Sabino Rabicano Draft | DVb 7134394 *Star   Buckskin Sabino Splash Tobiano Rabicano Warmblood | The Division *Gold   White Spotted Bay Sabino Frame Warmblood | D3 3766876 [+] Blue   White Spotted Bay Splash Tobiano Appaloosa Warmblood | |
|
|
DV 6027357 *Gold   Gray White Spotted Buckskin Sabino Frame Appaloosa Rabicano Warmblood | D4 Chivalry *Star   Gray White Spotted Red Dun Frame Rabicano Warmblood | |
D4 4167132 Blue   Buckskin Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | |
|
|
D 7446386 *Gold   Brown Dun Splash Tobiano Frame Appaloosa Warmblood | DVb 7010527 *Star   Buckskin Dun Tobiano Frame Warmblood | D4 6260973 *Star   Perlino Sabino Splash Frame Warmblood | D3 5285584 [+] A   Buckskin Sabino Splash Frame Appaloosa Warmblood | |
|
D4 6027334 Blue   Brown Dun Splash Tobiano Appaloosa Rabicano Warmblood | |
|
DV 4530131 *Gold   Bay Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | D4 3890298 Blue   Bay Roan Dun Sabino Splash Warmblood | |
|
|
|
|
|
|
|
|
BS143 Tippy WWg PULL ***Gold   White Spotted Classic Champagne Splash Warmblood | BS14p3 BusterBoots WWs ***Star   Sable Champagne Roan Splash Warmblood | BS13p7 Absolute Booster ***Star   Brown Roan Splash Rabicano Warmblood | BS13 Dairy WW **Gold   Brown Roan Rabicano Warmblood | VGd Bootstrap Parti WWg *Gold   White Spotted Bay Dun Appaloosa Rabicano Draft | gEnclosure Turned *Star   Gray White Spotted Buckskin Sabino Rabicano Draft | DVb 7134394 *Star   Buckskin Sabino Splash Tobiano Rabicano Warmblood | gBargains Jefferson *Star   Smoky Black Splash Tobiano Rabicano Warmblood | D3 6388951 A   Buckskin Splash Tobiano Warmblood | D2 5744838 [+] Red   Chestnut Splash Tobiano Frame Rabicano Warmblood | |
|
D3 5438968 Blue   White Spotted Black Splash Frame Rabicano Warmblood | D2 4028887 [+] Red   White Spotted Silver Black Splash Rabicano Warmblood | |
|
|
The Division *Gold   White Spotted Bay Sabino Frame Warmblood | D3 6027249 A   Brown Sabino Splash Tobiano Frame Warmblood | |
D3 3766876 Blue   White Spotted Bay Splash Tobiano Appaloosa Warmblood | |
|
|
DV 6027357 *Gold   Gray White Spotted Buckskin Sabino Frame Appaloosa Rabicano Warmblood | D4 Chivalry *Star   Gray White Spotted Red Dun Frame Rabicano Warmblood | |
D4 4167132 Blue   Buckskin Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | D3 Cemented Red   Bay Roan Sabino Splash Appaloosa Warmblood | |
|
|
|
D 7446386 *Gold   Brown Dun Splash Tobiano Frame Appaloosa Warmblood | DVb 7010527 *Star   Buckskin Dun Tobiano Frame Warmblood | D4 6260973 *Star   Perlino Sabino Splash Frame Warmblood | D3 5285584 A   Buckskin Sabino Splash Frame Appaloosa Warmblood | |
|
D4 6027334 Blue   Brown Dun Splash Tobiano Appaloosa Rabicano Warmblood | D3 4029118 Blue   Bay Sabino Splash Tobiano Warmblood | |
|
|
DV 4530131 *Gold   Bay Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | D4 3890298 Blue   Bay Roan Dun Sabino Splash Warmblood | |
|
|
|
|
|
|
ZzShow Continue Strengthening **Gold   Gray White Spotted Black Splash Warmblood | BS14p3 BusterBoots WWs ***Star   Sable Champagne Roan Splash Warmblood | BS13p7 Absolute Booster ***Star   Brown Roan Splash Rabicano Warmblood | BS13 Dairy WW **Gold   Brown Roan Rabicano Warmblood | VGd Bootstrap Parti WWg *Gold   White Spotted Bay Dun Appaloosa Rabicano Draft | gEnclosure Turned *Star   Gray White Spotted Buckskin Sabino Rabicano Draft | DVb 7134394 *Star   Buckskin Sabino Splash Tobiano Rabicano Warmblood | The Division *Gold   White Spotted Bay Sabino Frame Warmblood | D3 3766876 [+] Blue   White Spotted Bay Splash Tobiano Appaloosa Warmblood | |
|
|
DV 6027357 *Gold   Gray White Spotted Buckskin Sabino Frame Appaloosa Rabicano Warmblood | D4 Chivalry *Star   Gray White Spotted Red Dun Frame Rabicano Warmblood | |
D4 4167132 Blue   Buckskin Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | |
|
|
D 7446386 *Gold   Brown Dun Splash Tobiano Frame Appaloosa Warmblood | DVb 7010527 *Star   Buckskin Dun Tobiano Frame Warmblood | D4 6260973 *Star   Perlino Sabino Splash Frame Warmblood | D3 5285584 [+] A   Buckskin Sabino Splash Frame Appaloosa Warmblood | |
|
D4 6027334 Blue   Brown Dun Splash Tobiano Appaloosa Rabicano Warmblood | |
|
DV 4530131 *Gold   Bay Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | D4 3890298 Blue   Bay Roan Dun Sabino Splash Warmblood | |
|
|
|
|
|
|
BS13 Acer WW   Gray White Spotted Bay Roan Splash Warmblood | |
|
|
|
Pedigree Statistics
Generations: More than 11
2046 ancestors total.
380 unique ancestors total.
81 foundation ancestors.
57 unique foundation ancestors.
30% inbreeding.