Complete Pedigree
Edge DrK **Gold   Brown Warmblood | 18567806 *Gold   White Spotted Bay Splash Appaloosa Warmblood | 18006177 *Gold   Chestnut Splash Appaloosa Warmblood | Breaking Ice Drk *Star   Bay Ice Splash Appaloosa Warmblood | Breaking Cabinets Drk **Star   Bay Splash Appaloosa Warmblood | 14868431 Blue   Bay Splash Appaloosa Warmblood | King Stars B   Bay Splash Frame Appaloosa Warmblood | 13605939 Yellow   Bay Splash Tobiano Appaloosa and Bay Splash Tobiano Frame Appaloosa Warmblood |
|
|
|
16098297 Blue   Chestnut Ice Splash Appaloosa Warmblood | Icylll A   Chestnut Ice Appaloosa Warmblood | |
15102158 Blue   ERROR: UNKNOWN ANOMALY Warmblood | King Stars B   Bay Splash Frame Appaloosa Warmblood | 13605939 Yellow   Bay Splash Tobiano Appaloosa and Bay Splash Tobiano Frame Appaloosa Warmblood |
|
|
|
|
16334648 *Gold   Liver Red Dun Splash Warmblood | 15910555 A   Bay Dun Splash Draft | 15318639 A   ERROR: UNKNOWN ANOMALY Warmblood | King Stars B   Bay Splash Frame Appaloosa Warmblood | 13605939 Yellow   Bay Splash Tobiano Appaloosa and Bay Splash Tobiano Frame Appaloosa Warmblood |
|
Jayai Blue   Bay Warmblood | Baya Red   Bay Warmblood | |
|
|
|
15749884 Blue   Liver Red Dun Roan Warmblood | Roanno A   Bay Roan Warmblood | 13770982 Yellow   Blue Roan Sabino Splash and Blue Roan Sabino Splash Warmblood |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1342 ancestors total.
385 unique ancestors total.
202 foundation ancestors.
50 unique foundation ancestors.
75% inbreeding.