Complete Pedigree
BS 19440293   Buckskin Sabino Rabicano Draft | BS 19157504 aga **Star   Buckskin Draft | BS 18956750 SUP **Star   Brown Roan Appaloosa Draft | BS 18737758 **Star   Brown Tobiano Appaloosa Cob | BS 18366653 *Star   Brown Tobiano Appaloosa Sport Pony | BS 17954914 **Star   Bay Roan Tobiano Appaloosa Warmblood | SA Raphael ***Star   Liver Red Roan Sabino Appaloosa Draft | |
13p5 BS 17295266 **Gold   Bay Roan Tobiano Appaloosa Warmblood | 15621226 *Gold   White Spotted Liver Chestnut Tobiano Appaloosa Draft | |
|
|
SA2 17368169 Red   Liver Chestnut Tobiano Sport Pony | SA1 16291586   White Spotted Liver Chestnut Splash Appaloosa Rabicano Riding Pony |
|
|
BS 18363432 **Gold   Smoky Black Sabino Draft | SA Ronin ***Star   Smoky Black Sabino Appaloosa Cob | |
BS 17798987 *Gold   Classic Champagne Sabino Draft | SA Ronin ***Star   Smoky Black Sabino Appaloosa Cob | |
|
|
|
|
|
BS 18186486 **Gold   Sable Champagne Roan Sabino Appaloosa Rabicano Draft | SA Ronin ***Star   Smoky Black Sabino Appaloosa Cob | |
13p BS 17434357 *Gold   Gold Champagne Roan Sabino Appaloosa Rabicano Draft | |
|
|
Pedigree Statistics
Generations: More than 11
1826 ancestors total.
260 unique ancestors total.
386 foundation ancestors.
52 unique foundation ancestors.
87% inbreeding.