Complete Pedigree
Copremid LP G *Gold   Unknown Sport Pony | VT Stars Iron Love ***Star   Amber Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | Iron Kingdom A   Black Splash Appaloosa Rabicano Sport Pony | Iron Pawn Red   Smoky Black Splash Appaloosa Sport Pony |
|
|
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
Numbers Again   Unknown Warmblood | !ÆBlue Light Special A   Gold Cream Champagne Roan Dun Splash Tobiano Appaloosa Sport Pony | !Æ Brisingr B   Gold Cream Champagne Roan Dun Splash Appaloosa Sport Pony | &1737609830; Prestidigitat C   Gray Amber Cream Champagne Roan Dun Splash Tobiano Appaloosa Sport Pony | LighterShadeOfPale   Gray White Spotted Silver Amber Cream Champagne Roan Dun Splash Tobiano Appaloosa Brindle Sport Pony |
|
Scarlet Misdemeanor Red   Gray Silver Amber Champagne Roan Dun Warmblood | € Color of Rain C   Silver Amber Champagne Roan Dun Warmblood | 120913 C   Silver Amber Cream Champagne Roan Dun Warmblood |
|
|
|
Æ Drawn In Red   Unknown Warmblood | Bullseye C   Gold Cream Champagne Splash Tobiano Appaloosa Warmblood | |
Æ Silver Crayons Yellow   Unknown Warmblood | The Silver Surfer C   Silver Amber Champagne Roan Splash Tobiano Appaloosa Warmblood | 175702 C   Gold Champagne Roan Splash Appaloosa Warmblood |
138521 Yellow   Silver Bay Roan Tobiano Warmblood | Yomi 666 C   Silver Bay Roan Dun Warmblood |
35499 Red   Buckskin Roan Dun Tobiano Warmblood | |
|
|
~Prismacolor Red   Amber Cream Champagne Roan Dun Warmblood | 120913 C   Silver Amber Cream Champagne Roan Dun Warmblood |
|
|
|
|
AE Cashmere Blue   Buckskin Roan Warmblood | Æ Bella Red   Silver Bay Appaloosa Warmblood | |
|
|
|
|
HJ Catch A Thief *Gold   Unknown Warmblood | WA Freckles *Gold   Gray Smoky Grullo Warmblood | DCF New Slang *Gold   Bay Roan Warmblood | The Grim Reaper *Star   Bay Roan Dun Warmblood | UB Death By Poison A   Smoky Grullo Roan Warmblood | 159411 C   Smoky Grullo Roan Warmblood | 60429 C   Smoky Grullo Roan Warmblood | 1869 C   Unknown Warmblood |
13885 Red   Buckskin Roan Dun Warmblood | 978 C   Unknown Warmblood | |
7054 Failed   Unknown Warmblood |
|
|
60425 Red   Smoky Grullo Roan Warmblood | 1869 C   Unknown Warmblood |
7171 Red   Gray Perlino Roan Dun Warmblood | |
|
|
UB Night Time Affair Blue   Smoky Grullo Roan Warmblood | 60429 C   Smoky Grullo Roan Warmblood | 1869 C   Unknown Warmblood |
13885 Red   Buckskin Roan Dun Warmblood | 978 C   Unknown Warmblood | |
7054 Failed   Unknown Warmblood |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: 10.89
820 ancestors total.
350 unique ancestors total.
267 foundation ancestors.
114 unique foundation ancestors.
57% inbreeding.