Complete Pedigree
SoftNCloudy SatrPapr *Star   Amber Champagne Roan Splash Warmblood | HF Walk Softly R FR **Star   Silver Blue Roan Splash Tobiano Frame Warmblood | CanYouQuoteMe **Star   Bay Dun Splash Tobiano Frame Warmblood | aFGFg Quote Me *Gold   Buckskin Dun Splash Tobiano Frame Appaloosa Warmblood | KC Roman Me *Star   Buckskin Dun Splash Warmblood | CLC Roma *Star   Gray Chestnut Splash Tobiano Warmblood | VIII Blue   Bay Roan Warmblood | |
|
|
|
|
JS Still Alive   Unknown Sport Pony | ~Hearse~   Unknown Warmblood | Ð Shadow State Blue   Smoky Blue Roan Warmblood | 35160 C   Smoky Grullo Roan Warmblood | 5356 C   Unknown Warmblood | 4239 C   Unknown Warmblood |
|
|
77399 Blue   Smoky Creme Roan Brindle Warmblood | 43856 C   Smoky Blue Roan Warmblood | 7803 C   Bay Roan Warmblood |
43846 *Gold   Unknown Warmblood |
|
43846 *Gold   Unknown Warmblood |
|
|
|
|
|
G Cloudy Quarry i *Gold   Amber Champagne Roan Tobiano Appaloosa Warmblood | aFGF Nimbus *Star   Amber Cream Champagne Roan Dun Splash Tobiano Warmblood | G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
Numbers Again   Unknown Warmblood | !ÆBlue Light Special A   Gold Cream Champagne Roan Dun Splash Tobiano Appaloosa Sport Pony | !Æ Brisingr B   Gold Cream Champagne Roan Dun Splash Appaloosa Sport Pony | &1737609830; Prestidigitat C   Gray Amber Cream Champagne Roan Dun Splash Tobiano Appaloosa Sport Pony | LighterShadeOfPale   Gray White Spotted Silver Amber Cream Champagne Roan Dun Splash Tobiano Appaloosa Brindle Sport Pony |
|
Scarlet Misdemeanor Red   Gray Silver Amber Champagne Roan Dun Warmblood | € Color of Rain C   Silver Amber Champagne Roan Dun Warmblood | 120913 C   Silver Amber Cream Champagne Roan Dun Warmblood |
|
|
|
Æ Drawn In Red   Unknown Warmblood | Bullseye C   Gold Cream Champagne Splash Tobiano Appaloosa Warmblood | |
Æ Silver Crayons Yellow   Unknown Warmblood | The Silver Surfer C   Silver Amber Champagne Roan Splash Tobiano Appaloosa Warmblood | 175702 C   Gold Champagne Roan Splash Appaloosa Warmblood |
138521 Yellow   Silver Bay Roan Tobiano Warmblood | 35499 [+] Red   Buckskin Roan Dun Tobiano Warmblood | |
|
|
~Prismacolor Red   Amber Cream Champagne Roan Dun Warmblood | 120913 C   Silver Amber Cream Champagne Roan Dun Warmblood |
|
|
|
|
AE Cashmere Blue   Buckskin Roan Warmblood | Æ Bella Red   Silver Bay Appaloosa Warmblood | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1424 ancestors total.
510 unique ancestors total.
395 foundation ancestors.
133 unique foundation ancestors.
66% inbreeding.