Welcome! | Log In
BLUEGRASS SERVER | Year: 158 Era: 19
Correction Time's Information
Error: Please log in to generate horse images.

Correction Time


Age: 18 yrs
Height: 16.3
Bone: Light (1.22)
Era:8 (What are eras?)
Id Number: 18874644
Birthday: Feb. 07, 2024
Foals This Year: 0
Owned by: Heifer
Bred by: Heifer
Gender: Spayed Mare Breed: Hefflinger Riding Horse
Characteristic: Thoroughbred
Color: Chocolate Palomino Pearl
Location: Heifer : Show Barn 23
Level: Grand Prix
Grade: World
Training: Leveled Off
Earnings this year: 266 hb's
Points this year: 76.0
Total earnings: 5362 hb's
Total points: 1289
Daily Payout: 138 hb's
Current Lifetime Payout: 552 hb's
Performance Test Grade: 12.20 Gold Circuit
Consistency: Inconsistent

Breeder Club Registries

Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Chocolate Palomino Pearl


Pigment Modifiers

  • Black: e/e  
  • Bay(Agouti): A/a  
  • Cream: Sun/Cr  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: Z/Z  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: DP/-  
  • Sooty: Sty/Sty  
  • Flaxen: f/-  
  • Pangare: +/P  
  • Pigment Density Regulator: -/-  
  • Satin: sa/sa  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of Correction Time

Sired by: G6 Boss Me and Out of: G6SA One Long
View Extended Pedigree

Horse Color:Liver Red Roan
G6 Boss Me *Star
  Liver Red Roan Warmblood
Horse Color:White Spotted Liver Red Roan
G5 Dayton *Star
  White Spotted Liver Red Roan Warmblood
Horse Color:White Spotted Liver Chestnut
G4 Three M [+] *Star
  White Spotted Liver Chestnut Warmblood
Horse Color:Liver Red Roan
G4 Every [+] *Gold
  Liver Red Roan Warmblood
Horse Color:Chocolate Palomino
G5SA Lightly *Gold
  Chocolate Palomino Riding Horse
Horse Color:Brown Tobiano
G4SA Candle [+] A
  Brown Tobiano Riding Horse
Horse Color:White Spotted Chocolate Palomino Appaloosa
G4SA Shine [+] Blue
  White Spotted Chocolate Palomino Appaloosa Riding Horse
Horse Color:Chocolate Palomino
G6SA One Long *Gold
  Chocolate Palomino Riding Horse
Horse Color:Silver Buckskin
G5SA Allagain *Star
  Silver Buckskin Riding Horse
Horse Color:Silver Amber Champagne
G4SA Aleay [+] A
  Silver Amber Champagne Riding Horse
Horse Color:Buckskin
G4LSA Till [+] Blue
  Buckskin Riding Horse
Horse Color:Silver Brown
G5SA Dancing Flame *Gold
  Silver Brown Riding Horse
Horse Color:Brown Tobiano
G4SA Candle [+] A
  Brown Tobiano Riding Horse
Horse Color:Silver Brown Appaloosa
G4SA Bobbie Blur [+] Blue
  Silver Brown Appaloosa Riding Horse

Show Results for Correction Time
Class NameDateLevel/Grade Placing Score
Show ClassJul 25, 2025 :30 8W 15 o/o 20 306
Show ClassJul 23, 2025 :30 8W 11 o/o 20 309
Show ClassJul 18, 2025 :29 H8W 12 o/o 20309
Show ClassJul 16, 2025 :29 H8W 16 o/o 20305
Show ClassJul 11, 2025 :28 H8W 15 o/o 20306
Show ClassJul 9, 2025 :28 H8W 19 o/o 20304
Show ClassJul 4, 2025 :27 H8W 16 o/o 20306
Show ClassJul 2, 2025 :27 H8W 18 o/o 20302
Show ClassJun 27, 2025 :26 H8W 14 o/o 20307
Show ClassJun 25, 2025 :26 H8W 10 o/o 20308
Show ClassJun 20, 2025 :25 H8W 16 o/o 20307
Show ClassJun 18, 2025 :25 H8W 16 o/o 20308
Show ClassJun 13, 2025 :24 H8W 10 o/o 20308
Show ClassJun 11, 2025 :24 H8W 10 o/o 20308
Show ClassJun 6, 2025 :23 H8W 18 o/o 20306
Show ClassJun 4, 2025 :23 H8W 18 o/o 20306
Show ClassMay 30, 2025 :22 H8W 16 o/o 20306
Show ClassMay 28, 2025 :22 H8W 19 o/o 20303
Show ClassMay 23, 2025 :21 H8W 17 o/o 20303
Show ClassMay 21, 2025 :21 H8W 15 o/o 20304
Show ClassMay 16, 2025 :20 H8W 19 o/o 20302
Show ClassMay 14, 2025 :20 H8W 20 o/o 20303
Show ClassMay 9, 2025 :19 H8W 15 o/o 20308
Show ClassMay 7, 2025 :19 H8W 20 o/o 20302
Show ClassMay 2, 2025 :18 H8W 13 o/o 20303
Show ClassApr 30, 2025 :18 H8W 13 o/o 20306
Show ClassApr 25, 2025 :17 H8W 18 o/o 20303
Show ClassApr 23, 2025 :17 H8W 16 o/o 20304
Show ClassApr 18, 2025 :16 H8W 18 o/o 20303
Show ClassApr 16, 2025 :16 H8W 13 o/o 20308
Show ClassApr 11, 2025 :15 H8W 17 o/o 20304
Show ClassApr 9, 2025 :15 H8W 18 o/o 20302
Show ClassApr 4, 2025 :14 H8W 16 o/o 20304
Show ClassApr 2, 2025 :14 H8W 17 o/o 20305
Show ClassMar 28, 2025 :13 H8W 17 o/o 20306
Show ClassMar 26, 2025 :13 H8W 14 o/o 20308
Show ClassMar 21, 2025 :12 H8W 19 o/o 20302
Show ClassMar 19, 2025 :12 H8W 18 o/o 20308
Show ClassMar 14, 2025 :11 H8W 11 o/o 20307
Show ClassMar 12, 2025 :11 H8W 10 o/o 20308
Show ClassMar 7, 2025 :10 H8W 18 o/o 20305
Show ClassMar 5, 2025 :10 H8W 14 o/o 20305
Show ClassFeb 28, 2025 :09 H8W 17 o/o 20303
Show ClassFeb 26, 2025 :09 H8W 18 o/o 20303
Show ClassFeb 21, 2025 :08 H8W 15 o/o 20305
Show ClassFeb 19, 2025 :08 H8W 16 o/o 20303
Show ClassFeb 14, 2025 :07 H8W 8 o/o 20306
Show ClassFeb 12, 2025 :07 H8W 12 o/o 20306
Show ClassFeb 7, 2025 :06 H8W 9 o/o 20307
Show ClassFeb 5, 2025 :06 H8W 15 o/o 20303
Show ClassJan 31, 2025 :05 H8W 17 o/o 20305
Show ClassJan 29, 2025 :05 H8W 17 o/o 20303
Show ClassJan 24, 2025 :04 H8W 12 o/o 20308
Show ClassJan 22, 2025 :04 H8W 16 o/o 20308
Show ClassJan 17, 2025 :03 H8W 12 o/o 20306
Show ClassJan 15, 2025 :03 H8W 14 o/o 20307
Show ClassJan 10, 2025 :02 H8W 12 o/o 20306
Show ClassJan 8, 2025 :02 H8W 15 o/o 20308
Show ClassJan 3, 2025 :01 H8W 16 o/o 20303
Show ClassJan 1, 2025 :01 H8W 14 o/o 20306
Show ClassDec 27, 2024 :52 H8W 17 o/o 20302
Show ClassDec 25, 2024 :52 H8W 19 o/o 20302
Show ClassDec 20, 2024 :51 H8W 16 o/o 20303
Show ClassDec 18, 2024 :51 H8W 13 o/o 20306
Show ClassDec 13, 2024 :50 H8W 17 o/o 20302
Show ClassDec 11, 2024 :50 H8W 19 o/o 20303
Show ClassDec 6, 2024 :49 H8W 17 o/o 20304
Show ClassDec 4, 2024 :49 H8W 20 o/o 20299
Show ClassNov 29, 2024 :48 H8W 20 o/o 20299
Show ClassNov 27, 2024 :48 H8W 20 o/o 20299
Show ClassNov 22, 2024 :47 H8W 19 o/o 20301
Show ClassNov 20, 2024 :47 H8W 20 o/o 20299
Show ClassNov 15, 2024 :46 H8W 20 o/o 20299
Show ClassNov 13, 2024 :46 H8W 17 o/o 20303
Show ClassNov 8, 2024 :45 H8N 8 o/o 16297
Show ClassNov 6, 2024 :45 H8N 1 o/o 16303
Show ClassNov 1, 2024 :44 H8N 4 o/o 16297
Show ClassOct 30, 2024 :44 H8N 6 o/o 16296
Show ClassOct 25, 2024 :43 H8N 2 o/o 16301
Show ClassOct 23, 2024 :43 H8N 2 o/o 16300
Show ClassOct 18, 2024 :42 H8N 11 o/o 16295
Show ClassOct 16, 2024 :42 H8N 3 o/o 16299
Show ClassOct 11, 2024 :41 H8N 2 o/o 16301
Show ClassOct 9, 2024 :41 H8N 2 o/o 16299
Show ClassOct 4, 2024 :40 H8N 11 o/o 16294
Show ClassOct 2, 2024 :40 H8N 4 o/o 16299
Show ClassSep 27, 2024 :39 H8N 9 o/o 16296
Show ClassSep 25, 2024 :39 H8N 10 o/o 16294
Show ClassSep 20, 2024 :38 H8N 13 o/o 16293
Show ClassSep 18, 2024 :38 H8N 12 o/o 16293
Show ClassSep 13, 2024 :37 H8N 2 o/o 16298
Show ClassSep 11, 2024 :37 H8N 12 o/o 16293
Show ClassSep 6, 2024 :36 H8N 6 o/o 16297
Show ClassSep 4, 2024 :36 H8N 10 o/o 16295
Show ClassAug 30, 2024 :35 H8N 8 o/o 16296
Show ClassAug 28, 2024 :35 H8N 5 o/o 16297
Show ClassAug 23, 2024 :34 H8N 9 o/o 16294
Show ClassAug 21, 2024 :34 H8N 7 o/o 16296
Show ClassAug 16, 2024 :33 H8N 9 o/o 16295
Show ClassAug 14, 2024 :33 H8N 15 o/o 16290
Show ClassAug 9, 2024 :32 H8R 14 o/o 14279
Show ClassAug 7, 2024 :32 H8R 10 o/o 14282
Show ClassAug 2, 2024 :31 H7W 4 o/o 17268
Show ClassJul 31, 2024 :31 H7W 6 o/o 17268
Show ClassJul 26, 2024 :30 H7N 1 o/o 15261
Show ClassJul 24, 2024 :30 H7N 10 o/o 15255
Show ClassJul 19, 2024 :29 H7N 15 o/o 15244
Show ClassJul 17, 2024 :29 H7N 15 o/o 15245
Show ClassJul 12, 2024 :28 H7L 1 o/o 10236
Show ClassJul 10, 2024 :28 H7L 1 o/o 10237
Show ClassJul 5, 2024 :27 H7L 9 o/o 10226
Show ClassJul 3, 2024 :27 H7L 9 o/o 10224
Show ClassJun 28, 2024 :26 H6W 9 o/o 15212
Show ClassJun 26, 2024 :26 H6W 4 o/o 16214
Show ClassJun 21, 2024 :25 H6N 5 o/o 14198
Show ClassJun 19, 2024 :25 H6N 7 o/o 14202
Show ClassJun 14, 2024 :24 H6R 2 o/o 11190
Show ClassJun 12, 2024 :24 H6R 5 o/o 11186
Show ClassJun 7, 2024 :23 H6L 5 o/o 9174
Show ClassJun 5, 2024 :23 H6L 1 o/o 9179
Show ClassMay 31, 2024 :22 H5W 7 o/o 14167
Show ClassMay 29, 2024 :22 H5W 12 o/o 14163
Show ClassMay 24, 2024 :21 H5N 12 o/o 12150
Show ClassMay 22, 2024 :21 H5N 10 o/o 12153
Show ClassMay 17, 2024 :20 H5R 8 o/o 10
Damages For Correction Time
No history of damage. Yet...
Sales records for Correction Time
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found